| Item | Data |
|---|---|
| Launch Period | From 19:30 To 20:40 |
| Declaration Time and Place | loggergoal #1 before TO |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 1000, Max: 100000 |
| Scoring Period | Until 21:15 |
| Marker Color | LOGGERMARK |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3440.0/5561.0 |
| Goal | 4600.0/5640.0 |
| Take-Off->Goal (m) | 11626.87 |
| Marker Coordinate | 4599.0/5643.0 |
| Marker->Goal (m) | 31.62 |
| Landing Coordinate | 4877.0/5702.0 |
| Marker->Landing (m) | 2841.92 |
| Goal->Landing (m) | 2838.54 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4446.0/5593.0 |
| Goal | 4580.0/5650.0 |
| Take-Off->Goal (m) | 1456.19 |
| Marker Coordinate | 4579.0/5654.0 |
| Marker->Goal (m) | 41.23 |
| Landing Coordinate | 4847.0/5679.0 |
| Marker->Landing (m) | 2691.64 |
| Goal->Landing (m) | 2685.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4435.0/5625.0 |
| Goal | 4557.0/5657.0 |
| Take-Off->Goal (m) | 1261.27 |
| Marker Coordinate | 4559.0/5653.0 |
| Marker->Goal (m) | 44.72 |
| Landing Coordinate | 4931.0/5627.0 |
| Marker->Landing (m) | 3729.07 |
| Goal->Landing (m) | 3752.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4442.0/5592.0 |
| Goal | 4583.0/5684.0*600 |
| Take-Off->Goal (m) | 1683.60 |
| Marker Coordinate | 4587.0/5680.0*125 |
| Marker->Goal (m) | 56.57 |
| Landing Coordinate | 4947.0/5661.0 |
| Marker->Landing (m) | 3605.01 |
| Goal->Landing (m) | 3647.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4462.0/5605.0 |
| Goal | 4462.0/5605.0 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 4467.0/5608.0 |
| Marker->Goal (m) | 58.31 |
| Landing Coordinate | 5150.0/5627.0 |
| Marker->Landing (m) | 6832.64 |
| Goal->Landing (m) | 6883.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3892.0/5328.0 |
| Goal | 4285.0/5545.0 |
| Take-Off->Goal (m) | 4489.30 |
| Marker Coordinate | 4285.0/5539.0 |
| Marker->Goal (m) | 60.00 |
| Landing Coordinate | 4611.0/5499.0 |
| Marker->Landing (m) | 3284.45 |
| Goal->Landing (m) | 3292.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4365.0/5470.0 |
| Goal | 4465.0/5535.0 |
| Take-Off->Goal (m) | 1192.69 |
| Marker Coordinate | 4469.0/5539.0 |
| Marker->Goal (m) | 56.57 |
| Landing Coordinate | 4955.0/5677.0 |
| Marker->Landing (m) | 5052.13 |
| Goal->Landing (m) | 5101.61 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringements | Task | 35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4387.0/5560.0 |
| Goal | 4585.0/5647.0 |
| Take-Off->Goal (m) | 2162.71 |
| Marker Coordinate | 4576.0/5651.0 |
| Marker->Goal (m) | 98.49 |
| Landing Coordinate | 4846.0/5646.0 |
| Marker->Landing (m) | 2700.46 |
| Goal->Landing (m) | 2610.02 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4385.0/5516.0 |
| Goal | 4493.0/5566.0 |
| Take-Off->Goal (m) | 1190.13 |
| Marker Coordinate | 4493.0/5555.0 |
| Marker->Goal (m) | 110.00 |
| Landing Coordinate | 4773.0/5740.0 |
| Marker->Landing (m) | 3355.96 |
| Goal->Landing (m) | 3296.60 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4385.0/5517.0 |
| Goal | 4583.0/5626.0 |
| Take-Off->Goal (m) | 2260.20 |
| Marker Coordinate | 4588.0/5616.0 |
| Marker->Goal (m) | 111.80 |
| Landing Coordinate | 4912.0/5128.0 |
| Marker->Landing (m) | 5857.64 |
| Goal->Landing (m) | 5968.63 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4443.0/5597.0 |
| Goal | 4577.0/5651.0 |
| Take-Off->Goal (m) | 1444.71 |
| Marker Coordinate | 4571.0/5662.0 |
| Marker->Goal (m) | 125.30 |
| Landing Coordinate | 4751.0/9724.0 |
| Marker->Landing (m) | 59407.28 |
| Goal->Landing (m) | 59295.54 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4448.0/5590.0 |
| Goal | 4583.0/5684.0 |
| Take-Off->Goal (m) | 1645.02 |
| Marker Coordinate | 4589.0/5673.0 |
| Marker->Goal (m) | 125.30 |
| Landing Coordinate | 4845.0/5684.0 |
| Marker->Landing (m) | 2562.36 |
| Goal->Landing (m) | 2620.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4453.0/5584.0 |
| Goal | 4556.0/5650.0 |
| Take-Off->Goal (m) | 1223.32 |
| Marker Coordinate | 4568.0/5642.0 |
| Marker->Goal (m) | 144.22 |
| Landing Coordinate | 4855.0/5680.0 |
| Marker->Landing (m) | 2895.05 |
| Goal->Landing (m) | 3005.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4446.0/5627.0 |
| Goal | 4559.0/5659.0 |
| Take-Off->Goal (m) | 1174.44 |
| Marker Coordinate | 4553.0/5673.0 |
| Marker->Goal (m) | 152.32 |
| Landing Coordinate | 4869.0/5694.0 |
| Marker->Landing (m) | 3166.97 |
| Goal->Landing (m) | 3119.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4458.0/5637.0 |
| Goal | 4560.0/5665.0 |
| Take-Off->Goal (m) | 1057.73 |
| Marker Coordinate | 4552.0/5679.0 |
| Marker->Goal (m) | 161.25 |
| Landing Coordinate | 4886.0/5733.0 |
| Marker->Landing (m) | 3383.37 |
| Goal->Landing (m) | 3330.17 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4434.0/5607.0 |
| Goal | 4601.0/5668.0*500 |
| Take-Off->Goal (m) | 1777.92 |
| Marker Coordinate | 4601.0/5673.0*1034 |
| Marker->Goal (m) | 50.00 |
| Landing Coordinate | 4941.0/5663.0 |
| Marker->Landing (m) | 3401.47 |
| Goal->Landing (m) | 3400.37 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4313.0/5562.0 |
| Goal | 4447.0/5610.0 |
| Take-Off->Goal (m) | 1423.38 |
| Marker Coordinate | 4431.0/5619.0 |
| Marker->Goal (m) | 183.58 |
| Landing Coordinate | 4851.0/5650.0 |
| Marker->Landing (m) | 4211.42 |
| Goal->Landing (m) | 4059.75 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4540.0/5530.0 |
| Goal | 4635.0/5660.0 |
| Take-Off->Goal (m) | 1610.12 |
| Marker Coordinate | 4637.0/5679.0 |
| Marker->Goal (m) | 191.05 |
| Landing Coordinate | 4926.0/5651.0 |
| Marker->Landing (m) | 2903.53 |
| Goal->Landing (m) | 2911.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4448.0/5624.0 |
| Goal | 4599.0/5671.0 |
| Take-Off->Goal (m) | 1581.46 |
| Marker Coordinate | 4605.0/5692.0 |
| Marker->Goal (m) | 218.40 |
| Landing Coordinate | 4848.0/5681.0 |
| Marker->Landing (m) | 2432.49 |
| Goal->Landing (m) | 2492.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4438.0/5623.0 |
| Goal | 4559.0/5658.0 |
| Take-Off->Goal (m) | 1259.60 |
| Marker Coordinate | 4546.0/5681.0 |
| Marker->Goal (m) | 264.20 |
| Landing Coordinate | 4867.0/5682.0 |
| Marker->Landing (m) | 3210.02 |
| Goal->Landing (m) | 3089.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4428.0/5621.0 |
| Goal | 4559.0/5658.0 |
| Take-Off->Goal (m) | 1361.25 |
| Marker Coordinate | 4550.0/5684.0 |
| Marker->Goal (m) | 275.14 |
| Landing Coordinate | 4872.0/5659.0 |
| Marker->Landing (m) | 3229.69 |
| Goal->Landing (m) | 3130.02 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4490.0/5565.0 |
| Goal | 4530.0/5650.0 |
| Take-Off->Goal (m) | 939.41 |
| Marker Coordinate | 4522.0/5677.0 |
| Marker->Goal (m) | 281.60 |
| Landing Coordinate | 4860.0/5950.0 |
| Marker->Landing (m) | 4344.80 |
| Goal->Landing (m) | 4459.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4428.0/5621.0 |
| Goal | 4559.0/5658.0 |
| Take-Off->Goal (m) | 1361.25 |
| Marker Coordinate | 4546.0/5685.0 |
| Marker->Goal (m) | 299.67 |
| Landing Coordinate | 4872.0/5659.0 |
| Marker->Landing (m) | 3270.35 |
| Goal->Landing (m) | 3130.02 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4072.0/5110.0 |
| Goal | 4303.0/5256.0 |
| Take-Off->Goal (m) | 2732.71 |
| Marker Coordinate | 4274.0/5222.0 |
| Marker->Goal (m) | 446.88 |
| Landing Coordinate | 4847.0/5691.0 |
| Marker->Landing (m) | 7404.66 |
| Goal->Landing (m) | 6965.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4012.0/5469.0 |
| Goal | 4395.0/5545.0 |
| Take-Off->Goal (m) | 3904.68 |
| Marker Coordinate | 4364.0/5591.0 |
| Marker->Goal (m) | 554.71 |
| Landing Coordinate | 4909.0/5726.0 |
| Marker->Landing (m) | 5614.71 |
| Goal->Landing (m) | 5449.38 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4387.0/5520.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4824.0/5666.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3452.0/5608.0 |
| Goal | 4600.0/5630.0 |
| Take-Off->Goal (m) | 11482.11 |
| Marker Coordinate | 4622.0/5678.0 |
| Marker->Goal (m) | 528.02 |
| Landing Coordinate | 3475.0/5729.0 |
| Marker->Landing (m) | 11481.33 |
| Goal->Landing (m) | 11293.48 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringements | Task | 60 |
| 10.5. | Behaviour | Comp. | 250 |